Switch
TheFork alternative without guest fees
The problem with TheFork: TheFork charges €2–4 per guest and ties you to the marketplace. TischNow gives you your own booking channels - widget, website and API - without a per-head fee.
Point by point
- No €2–4 per guest
- Your own channels instead of marketplace dependency
- Switch in 24h
Our migration promise
CSV and API import, phone number porting, personal migration help - usually within 24 hours.
TischNow compared
| Feature | TischNow | Tablario | OpenTable | resmio |
|---|---|---|---|---|
| Base price | €49.00 | 69 € | - | 69,90 € |
| Fully configured | €119.00 | 284 € | - | - |
| Commission per guest | none | none | ~€2–4/guest | none |
| Deposits | from day 1 | Q4 2026 | Yes | No |
| Waitlist | in the core | No | No | No |
| API + MCP | in the core | No | No | No |
| Minimum term | none | none | none | 12 months |
| Trial | 30 days | 14 days | - | - |
Competitor prices per publicly available pricing pages, as of 07/2026. All prices excl. VAT.